From the manufacturer

PUMA Contender Backpack
|
PUMA Ripstop Range Backpack
|
PUMA Range Backpack
|
PUMA Prose Backpack
|
PUMA Strategy Backpack
|
PUMA Fluid Backpack
|
|
|---|---|---|---|---|---|---|
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
|
| Customer Reviews |
4.7 out of 5 stars 16,438
|
4.6 out of 5 stars 37
|
4.6 out of 5 stars 61
|
4.9 out of 5 stars 43
|
4.8 out of 5 stars 85
|
4.3 out of 5 stars 38
|
| Price | $24.49$24.49 | $16.43$16.43 | $38.86$38.86 | $47.05$47.05 | $44.99$44.99 | $43.89$43.89 |
| Product Dimensions | 19"H x 12.5"W x 6.5"D | 19"H X 10"W X 7.5"D | 19"H X 10"W X 7.5"D | 18"H X 12.5"W X 8.25"D | 19"H X 13"W X 7"D | 19.5" X 13"W X 7"D |
| Department | Unisex | Unisex | Unisex | Unisex | Unisex | Unisex |
| Adjustable Straps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Laptop Sleeve | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Water Bottle Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | no data |
| Padded Straps | no data | ✓ | ✓ | ✓ | ✓ | ✓ |
| Media Pocket | ✓ | no data | no data | ✓ | no data | no data |












Reviews
There are no reviews yet.